RX 7700 XT LLM benchmarks
18 results · 70 measurements · 2 sources
Device specifications
| Variant | Memory | Memory type | Bus | Bandwidth | FP16 matrix | INT8 matrix |
|---|---|---|---|---|---|---|
| RX 7700 XT ↗ | 12 GB | GDDR6 | 192-bit | 432 GB/s | 70.3 TFLOPS | 70.3 TOPS |
Manufacturer specifications. Shared system RAM is not dedicated VRAM. Unreported values remain —; measured LLM results retain their reported configuration.
Selected reported tests
18 of 18 resultsSource-reported results, selected across reports by documentation quality. Match configurations before comparing values.
| View ReportLocalMaxxing | Laguna-XS-2.1 | Token speed | — | 246.3 tok/sPrefill · unknown | 13.7 tok/sGeneration · unknown | 1 × RX 7700 XTSingle GPU · 12 GB VRAM/GPUConfiguration
|
|---|---|---|---|---|---|---|
| View ReportGeneric LLM | gemma-4-12B-it | Token speed | — | ~500 tok/sPrefill · range lower · per request ~900 tok/sPrefill · range upper · per request | ~45 tok/sGeneration · per request | 1 × RX 7700 XTSingle GPU · 12 GB VRAM/GPUConfiguration
|
| View ReportLocalMaxxing | Qwythos-9B-Claude-Mythos-5-1M | Token speed | — | 314.3 tok/sPrefill · unknown | 53.6 tok/sGeneration · unknown | 1 × RX 7700 XTSingle GPU · 12 GB VRAM/GPUConfiguration
|
| View ReportGeneric LLM | Qwen2.5-Coder-14B-Instruct | Token speed | — | ~400 tok/sPrefill · range lower · per request ~800 tok/sPrefill · range upper · per request | ~35 tok/sGeneration · range lower · per request ~38 tok/sGeneration · range upper · per request | 1 × RX 7700 XTSingle GPU · 12 GB VRAM/GPUConfiguration
|
| View ReportLocalMaxxing | Qwythos-9B-v2 | Token speed | — | 172.6 tok/sPrefill · unknown | 49.3 tok/sGeneration · unknown | 1 × RX 7700 XTSingle GPU · 12 GB VRAM/GPUConfiguration
|
| View ReportGeneric LLM | Qwen2.5-Coder-14B-Instruct | Token speed | — | ~400 tok/sPrefill · range lower · per request ~700 tok/sPrefill · range upper · per request | ~35 tok/sGeneration · per request | 1 × RX 7700 XTSingle GPU · 12 GB VRAM/GPUConfiguration
|
| View ReportLocalMaxxing | Qwythos-9B-v2 | Token speed | — | 246.9 tok/sPrefill · unknown | 50.2 tok/sGeneration · unknown | 1 × RX 7700 XTSingle GPU · 12 GB VRAM/GPUConfiguration
|
| View ReportLocalMaxxing | gemma-4-12B-it-qat | Token speed | — | 163.9 tok/sPrefill · unknown | 40.4 tok/sGeneration · unknown | 1 × RX 7700 XTSingle GPU · 12 GB VRAM/GPUConfiguration
|
| View ReportLocalMaxxing | gemma-4-E4B | Token speed | — | 313.6 tok/sPrefill · unknown | 71.2 tok/sGeneration · unknown | 1 × RX 7700 XTSingle GPU · 12 GB VRAM/GPUConfiguration
|
| View ReportLocalMaxxing | Agents-A1-4B | Token speed | — | 2,442.9 tok/sPrefill · unknown | 79 tok/sGeneration · unknown | 1 × RX 7700 XTSingle GPU · 12 GB VRAM/GPUConfiguration
|
| View ReportLocalMaxxing | Agents-A1-4B | Token speed | — | 3,135.6 tok/sPrefill · unknown | 76.3 tok/sGeneration · unknown | 1 × RX 7700 XTSingle GPU · 12 GB VRAM/GPUConfiguration
|
| View ReportLocalMaxxing | Grug-12B | Token speed | — | 81.8 tok/sPrefill · unknown | 15.5 tok/sGeneration · unknown | 1 × RX 7700 XTSingle GPU · 12 GB VRAM/GPUConfiguration
|
| View ReportLocalMaxxing | Ornith-1.0-9B | Token speed | — | 369.4 tok/sPrefill · unknown | 30.6 tok/sGeneration · unknown | 1 × RX 7700 XTSingle GPU · 12 GB VRAM/GPUConfiguration
|
| View ReportLocalMaxxing | Bonsai-27B | Token speed | — | 272.5 tok/sPrefill · unknown | 44 tok/sGeneration · unknown | 1 × RX 7700 XTSingle GPU · 12 GB VRAM/GPUConfiguration
|
| View ReportLocalMaxxing | LFM2.5-8B-A1B | Token speed | — | 478.4 tok/sPrefill · unknown | 156.7 tok/sGeneration · unknown | 1 × RX 7700 XTSingle GPU · 12 GB VRAM/GPUConfiguration
|
| View ReportLocalMaxxing | LFM2.5-8B-A1B | Token speed | — | 132.9 tok/sPrefill · unknown | 150.8 tok/sGeneration · unknown | 1 × RX 7700 XTSingle GPU · 12 GB VRAM/GPUConfiguration
|
| View ReportLocalMaxxing | LFM2.5-8B-A1B | Token speed | — | 764.1 tok/sPrefill · unknown | 153.9 tok/sGeneration · unknown | 1 × RX 7700 XTSingle GPU · 12 GB VRAM/GPUConfiguration
|
| View ReportLocalMaxxing | GLM-4.7-Flash | Token speed | — | 264.4 tok/sPrefill · unknown | 21.5 tok/sGeneration · unknown | 1 × RX 7700 XTSingle GPU · 12 GB VRAM/GPUConfiguration
|
Models and software in this collection
Model families: GLM 4.7, Gemma 4, Laguna, Qwen2.5
Engines: llama.cpp, vllm
Methodology and evidence standards · Download the research dataset